
Matches 1 to 50 of 151 for Last Name equals DOUGLAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Douglas, 6th Earl of Angus Archibald | I102008041837 | All Ancestry | ||
| 2 | Douglas, Alfred | I102074238137 | b. 1840 | St Margt Straud, Middlesex, England | All Ancestry |
| 3 | Douglas, Alfred Robert | I3238 | Griggs | ||
| 4 | Douglas, Alfred Robert | I9694 | Main | ||
| 5 | Douglas, Alfred Robert | I100029539777 | All Ancestry | ||
| 6 | Douglas, Andrew | I4953 | Elgar | ||
| 7 | Douglas, Andrew | I3974 | Main | ||
| 8 | Douglas, Andrew | I100029534264 | All Ancestry | ||
| 9 | Douglas, Annie | I100064150637 | b. Abt. 1876 | White Friars Cety | All Ancestry |
| 10 | Douglas, Arthur | I13813 | b. 1881 | Ealing, London, England | Main |
| 11 | Douglas, Arthur | I100029543680 | b. 1881 | Ealing, London, England | All Ancestry |
| 12 | Douglas, Charlotte | I10424 | b. 08 Sep 1797 | Ruislip, Middlesex, England | Main |
| 13 | Douglas, Charlotte | I100029540474 | b. 08 Sep 1797 | Ruislip, Middlesex, England | All Ancestry |
| 14 | Douglas, Charlotte | I10434 | b. 1841 | Middlesex, England | Main |
| 15 | Douglas, Charlotte | I100029540484 | b. 1841 | Middlesex, England | All Ancestry |
| 16 | Douglas, Claire | I4974 | Elgar | ||
| 17 | Douglas, Claire | I3985 | Main | ||
| 18 | Douglas, Claire | I100029534275 | All Ancestry | ||
| 19 | Douglas, Edward I | I100064150638 | b. Abt. 1881 | Southwark St Savioues | All Ancestry |
| 20 | Douglas, Eliza | I14904 | b. Abt 1846 | Harefield, Middlesex, England | Main |
| 21 | Douglas, Eliza | I100029544718 | b. Abt. 1846 | Harefield, Middlesex, England | All Ancestry |
| 22 | Douglas, Eliza | I13807 | b. 1870 | Ealing, London, England | Main |
| 23 | Douglas, Eliza | I100029543674 | b. 1870 | Ealing, London, England | All Ancestry |
| 24 | Douglas, Elizabeth | I10420 | b. Abt 1787 | Ruislip, Middlesex, England | Main |
| 25 | Douglas, Elizabeth | I100029540470 | b. Abt. 1787 | Ruislip, Middlesex, England | All Ancestry |
| 26 | Douglas, Elizabeth | I102072411992 | b. 16 Sep 1819 | Harefield, Middlesex, England | All Ancestry |
| 27 | Douglas, Elizabeth | I13791 | b. 1856 | Ealing, Middlesex, England | Main |
| 28 | Douglas, Elizabeth | I100029543658 | b. 1856 | Ealing, Middlesex, England | All Ancestry |
| 29 | Douglas, Elizabeth M | I100064150634 | b. Abt. 1871 | St Pancras, Middlesex, England | All Ancestry |
| 30 | Douglas, Emily | I102074238138 | b. 1842 | St Margt Straud, Middlesex, England | All Ancestry |
| 31 | Douglas, Emily | I102026291239 | b. 1864 | Ealing, Middlesex, England | All Ancestry |
| 32 | Douglas, Emma | I100064150644 | b. 30 May 1841 | Cranford, Middlesex, England | All Ancestry |
| 33 | Douglas, Emma | I10435 | b. 1847 | Middlesex, England | Main |
| 34 | Douglas, Emma | I100029540485 | b. 1847 | Middlesex, England | All Ancestry |
| 35 | Douglas, Emma | I4972 | Elgar | ||
| 36 | Douglas, Emma | I3986 | Main | ||
| 37 | Douglas, Emma | I100029534276 | All Ancestry | ||
| 38 | Douglas, George | I4955 | Elgar | ||
| 39 | Douglas, George | I3972 | Main | ||
| 40 | Douglas, George | I100029534262 | All Ancestry | ||
| 41 | Douglas, George | I8001 | b. Bef 17 Feb 1771 | Northolt, Middlesex, England | Main |
| 42 | Douglas, George | I100029538191 | b. Bef. 17 Feb 1771 | Northolt, Middlesex, England | All Ancestry |
| 43 | Douglas, George | I13795 | b. Abt 1829 | Harefield, Middlesex, England | Main |
| 44 | Douglas, George | I100029543662 | b. Abt. 1829 | Harefield, Middlesex, England | All Ancestry |
| 45 | Douglas, George | I13801 | b. 1848 | Harefield, Middlesex, England | Main |
| 46 | Douglas, George | I100029543668 | b. 1848 | Harefield, Middlesex, England | All Ancestry |
| 47 | Douglas, Hally | I102026291240 | b. 1870 | Ealing, Middlesex, England | All Ancestry |
| 48 | Douglas, Hannah | I100064150630 | b. Abt. 1828 | Cranford, Middlesex, England | All Ancestry |
| 49 | Douglas, Hannah | I10432 | b. 1835 | Middlesex, England | Main |
| 50 | Douglas, Hannah | I100029540482 | b. 1835 | Middlesex, England | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.