

| Name | Ellen Holt [1] | |
| Birth | Abt 1884 | Wandsworth, Surrey, England [1] |
| Gender | Female | |
| Person ID | I13647 | Pain |
| Last Modified | 9 Sep 2016 | |
| Father | Henry Holt, b. Abt 1864, Wandsworth, Surrey, England | |
| Relationship | natural | |
| Mother | Ellen Holt, b. Abt 1864, Basingstoke, Hampshire | |
| Relationship | natural | |
| Family ID | F3067 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by stevec.