
Matches 1 to 50 of 202 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Maria Scott | I11906 | b. 1858 | Dorking, Surrey | Main |
| 2 | Maria Scott | I100029541838 | b. 1858 | Dorking, Surrey | All Ancestry |
| 3 | ?, Maria | I9335 | Main | ||
| 4 | Andrews, Maria | I3280 | Griggs | ||
| 5 | Andrews, Maria | I8471 | Main | ||
| 6 | Andrews, Maria | I100029538640 | All Ancestry | ||
| 7 | Bailey, Marianne Julia | I3321 | b. 1822 | Petham, Kent, England | Griggs |
| 8 | Bailey, Marianne Julia | I9556 | b. 1822 | Petham, Kent, England | Main |
| 9 | Bailey, Marianne Julia | I100029539641 | b. 1822 | Petham, Kent, England | All Ancestry |
| 10 | Boaker, Marian Taylor | I7438 | b. 1872 | Sevenoaks, Kent, England | Main |
| 11 | Boaker, Marian Taylor | I100029537632 | b. 1872 | Sevenoaks, Kent, England | All Ancestry |
| 12 | Brown, Maria | I9868 | b. Abt 1781 | Christian | |
| 13 | Brown, Maria | I8860 | b. Abt 1781 | Main | |
| 14 | Brown, Maria | I100029538981 | b. Abt. 1781 | All Ancestry | |
| 15 | Christian, Maria Apter | I11130 | b. 10 Jan 1854 | Hull, Yorkshire, England | Christian |
| 16 | Christian, Maria Apter | I10235 | b. 10 Jan 1854 | Hull, Yorkshire, England | Main |
| 17 | Christian, Maria Apter | I100029540307 | b. 10 Jan 1854 | Hull, Yorkshire, England | All Ancestry |
| 18 | Claddish, Maria | I10033 | b. 1789 | Hoath, Kent, England | Cladish |
| 19 | Claddish, Maria | I9003 | b. 1789 | Hoath, Kent, England | Main |
| 20 | Claddish, Maria | I100029539122 | b. 1789 | Hoath, Kent, England | All Ancestry |
| 21 | Cook, Maria | I4476 | b. Abt 1849 | Stradford St Marys, Suffolk, England | Main |
| 22 | Cook, Maria | I100029534748 | b. Abt. 1849 | Stradford St Marys, Suffolk, England | All Ancestry |
| 23 | Crancher, Marian | I2719 | b. 1892 | Poplar, London, England | Main |
| 24 | Crancher, Marian | I100029533051 | b. 1892 | Poplar, London, England | All Ancestry |
| 25 | Crighton, Maria | I6836 | b. Abt 1823 | Aldborough, Yorkshire, England | Main |
| 26 | Crighton, Maria | I100029537045 | b. Abt. 1823 | Aldborough, Yorkshire, England | All Ancestry |
| 27 | Crow, Maria | I497 | b. 02 Jul 1805 | Ealing, Middlesex, England | Main |
| 28 | Crow, Maria | I100029530884 | b. 02 Jul 1805 | Ealing, Middlesex, England | All Ancestry |
| 29 | Crow, Maria | I1472 | b. Abt 1834 | Ealing, Middlesex, England | Main |
| 30 | Crow, Maria | I100029531825 | b. Abt. 1834 | Ealing, Middlesex, England | All Ancestry |
| 31 | Crow, Maria | I3027 | b. Abt 26 Feb 1843 | Ealing, Middlesex, England | Main |
| 32 | Crow, Maria | I100029533353 | b. Abt. 26 Feb 1843 | Ealing, Middlesex, England | All Ancestry |
| 33 | Crowther, Maria Elizabeth Omerod | I12398 | b. 1845 | Greetland, Yorkshire, England | Main |
| 34 | Crowther, Maria Elizabeth Omerod | I100029542323 | b. 1845 | Greetland, Yorkshire, England | All Ancestry |
| 35 | Denney, Maria | I4417 | b. 1876 | Tapley | |
| 36 | Denney, Maria | I4417 | b. 1876 | Dodd | |
| 37 | Denney, Maria | I4417 | b. 1876 | Neame | |
| 38 | Denney, Maria | I4045 | b. 1876 | Main | |
| 39 | Digges, Maria | I100095753177 | b. Abt. 1556 | All Ancestry | |
| 40 | Dodd, Maria | I586 | b. Abt 23 Aug 1835 | Chartham, Kent, England | Tapley |
| 41 | Dodd, Maria | I586 | b. Abt 23 Aug 1835 | Chartham, Kent, England | Dodd |
| 42 | Dodd, Maria | I586 | b. Abt 23 Aug 1835 | Chartham, Kent, England | Griggs |
| 43 | Dodd, Maria | I586 | b. Abt 23 Aug 1835 | Chartham, Kent, England | Neame |
| 44 | Dodd, Maria | I343 | b. Abt 23 Aug 1835 | Chartham, Kent, England | Main |
| 45 | Dodd, Maria | I100029530731 | b. Abt. 23 Aug 1835 | Chartham, Kent, England | All Ancestry |
| 46 | Dodd, Marianne | I1096 | b. Abt 10 Jul 1799 | Wye, Kent, England | Dodd |
| 47 | Dodd, Marianne | I1308 | b. Abt 10 Jul 1799 | Wye, Kent, England | Main |
| 48 | Dodd, Marianne | I100029531662 | b. Abt. 10 Jul 1799 | Wye, Kent, England | All Ancestry |
| 49 | Douglas, Maria | I10419 | b. Abt 1785 | Ruislip, Middlesex, England | Main |
| 50 | Douglas, Maria | I100029540469 | b. Abt. 1785 | Ruislip, Middlesex, England | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.