
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1716 | Sturry, Kent | I14708 | Main | |
| 2 | Sturry, Kent | I14714 | Main | ||
| 3 | 1714 | Sturry, Kent | I14711 | Main | |
| 4 | 1713 | Sturry, Kent | I14713 | Main | |
| 5 | 1721 | Sturry, Kent | I14712 | Main | |
| 6 | 1722 | Sturry, Kent | I14709 | Main | |
| 7 | 1820 | Sturry, Kent | I14734 | Main | |
| 8 | 17 Mar 1825 | Sturry, Kent | I14742 | Main | |
| 9 | 1746 | Sturry, Kent | I14717 | Main | |
| 10 | 1824 | Sturry, Kent | I14738 | Main | |
| 11 | 1822 | Sturry, Kent | I14735 | Main | |
| 12 | 1838 | Sturry, Kent | I14768 | Main | |
| 13 | 1841 | Sturry, Kent | I14771 | Main | |
| 14 | 1786 | Sturry, Kent | I14721 | Main | |
| 15 | 1832 | Sturry, Kent | I14737 | Main | |
| 16 | 1775 | Sturry, Kent | I14724 | Main | |
| 17 | 1845 | Sturry, Kent | I14766 | Main | |
| 18 | 11 May 1826 | Sturry, Kent | I14741 | Main | |
| 19 | 1814 | Sturry, Kent | I14730 | Main | |
| 20 | 1817 | Sturry, Kent | I14731 | Main | |
| 21 | 1780 | Sturry, Kent | I14727 | Main | |
| 22 | 1685 | Sturry, Kent | I14715 | Main | |
| 23 | 1772 | Sturry, Kent | I14723 | Main | |
| 24 | 1828 | Sturry, Kent | I14733 | Main | |
| 25 | 1815 | Sturry, Kent | I14736 | Main | |
| 26 | 1840 | Sturry, Kent | I14770 | Main | |
| 27 | 1748 | Sturry, Kent | I14718 | Main | |
| 28 | 1843 | Sturry, Kent | I14767 | Main | |
| 29 | 1783 | Sturry, Kent | I14722 | Main | |
| 30 | 1778 | Sturry, Kent | I14725 | Main | |
| 31 | 1749 | Sturry, Kent | I14716 | Main | |
| 32 | 1834 | Sturry, Kent | I14732 | Main | |
| 33 | 11 Jun 1829 | Sturry, Kent | I14739 | Main | |
| 34 | 1774 | Sturry, Kent | I14726 | Main | |
| 35 | 1830 | Sturry, Kent | I14729 | Main | |
| 36 | 1819 | Sturry, Kent | I14740 | Main | |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Jan 1716 | Sturry, Kent | I14708 | Main | |
| 2 | 20 Dec 1714 | Sturry, Kent | I14711 | Main | |
| 3 | 05 Mar 1719 | Sturry, Kent | I14714 | Main | |
| 4 | 08 Mar 1719 | Sturry, Kent | I14710 | Main | |
| 5 | 08 Nov 1713 | Sturry, Kent | I14713 | Main | |
| 6 | 01 Jan 1721 | Sturry, Kent | I14712 | Main | |
| 7 | 16 Aug 1722 | Sturry, Kent | I14709 | Main | |
| 8 | 05 Dec 1820 | Sturry, Kent | I14734 | Main | |
| 9 | Mar 1825 | Sturry, Kent | I14742 | Main | |
| 10 | 06 Sep 1746 | Sturry, Kent | I14717 | Main | |
| 11 | 15 Jan 1824 | Sturry, Kent | I14738 | Main | |
| 12 | 11 Jul 1822 | Sturry, Kent | I14735 | Main | |
| 13 | 12 Nov 1838 | Sturry, Kent | I14768 | Main | |
| 14 | 17 Nov 1841 | Sturry, Kent | I14771 | Main | |
| 15 | 18 Jul 1786 | Sturry, Kent | I14721 | Main | |
| 16 | 30 Mar 1832 | Sturry, Kent | I14737 | Main | |
| 17 | 19 Oct 1775 | Sturry, Kent | I14724 | Main | |
| 18 | 1845 | Sturry, Kent | I14766 | Main | |
| 19 | 11 May 1826 | Sturry, Kent | I14741 | Main | |
| 20 | 27 May 1814 | Sturry, Kent | I14730 | Main | |
| 21 | 20 Mar 1817 | Sturry, Kent | I14731 | Main | |
| 22 | 23 Nov 1780 | Sturry, Kent | I14727 | Main | |
| 23 | 08 Nov 1685 | Sturry, Kent | I14715 | Main | |
| 24 | 28 Jun 1772 | Sturry, Kent | I14723 | Main | |
| 25 | 05 Aug 1828 | Sturry, Kent | I14733 | Main | |
| 26 | 20 Oct 1815 | Sturry, Kent | I14736 | Main | |
| 27 | 11 Mar 1840 | Sturry, Kent | I14770 | Main | |
| 28 | 14 Jan 1748 | Sturry, Kent | I14718 | Main | |
| 29 | 1843 | Sturry, Kent | I14767 | Main | |
| 30 | 18 Jul 1783 | Sturry, Kent | I14722 | Main | |
| 31 | 17 Jul 1778 | Sturry, Kent | I14725 | Main | |
| 32 | 11 Oct 1749 | Sturry, Kent | I14716 | Main | |
| 33 | 20 Oct 1832 | Sturry, Kent | I14814 | Main | |
| 34 | 04 Jun 1834 | Sturry, Kent | I14732 | Main | |
| 35 | 21 Jun 1829 | Sturry, Kent | I14739 | Main | |
| 36 | 25 Oct 1774 | Sturry, Kent | I14726 | Main | |
| 37 | 13 Sep 1830 | Sturry, Kent | I14729 | Main | |
| 38 | 05 Feb 1819 | Sturry, Kent | I14740 | Main | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1722 | Sturry, Kent | I14639 | Main | |
| 2 | 31 Dec 1775 | Sturry, Kent | I14708 | Main | |
| 3 | 1715 | Sturry, Kent | I14711 | Main | |
| 4 | 1718 | Sturry, Kent | I14714 | Main | |
| 5 | 1718 | Sturry, Kent | I14710 | Main | |
| 6 | 1753 | Sturry, Kent | I14705 | Main | |
| 7 | 1712 | Sturry, Kent | I14713 | Main | |
| 8 | 1721 | Sturry, Kent | I14712 | Main | |
| 9 | 31 Dec 1795 | Sturry, Kent | I14719 | Main | |
| 10 | 14 Sep 1875 | Sturry, Kent | I14785 | Main | |
| 11 | 04 Oct 1825 | Sturry, Kent | I14742 | Main | |
| 12 | 23 Oct 1843 | Sturry, Kent | I14721 | Main | |
| 13 | 1778 | Sturry, Kent | I14724 | Main | |
| 14 | 05 Apr 1914 | Sturry, Kent | I14820 | Main | |
| 15 | 16 Sep 1826 | Sturry, Kent | I14741 | Main | |
| 16 | 25 Sep 1887 | Sturry, Kent | I14731 | Main | |
| 17 | 14 Jun 1769 | Sturry, Kent | I14715 | Main | |
| 18 | 01 Apr 1914 | Sturry, Kent | I14822 | Main | |
| 19 | 10 Mar 1831 | Sturry, Kent | I14716 | Main | |
| 20 | 08 Apr 1833 | Sturry, Kent | I14739 | Main | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1722 | Sturry, Kent | I14639 | Main | |
| 2 | 06 Mar 1716 | Sturry, Kent | I14708 | Main | |
| 3 | 23 Mar 1715 | Sturry, Kent | I14711 | Main | |
| 4 | 12 Feb 1718 | Sturry, Kent | I14714 | Main | |
| 5 | 12 Feb 1718 | Sturry, Kent | I14710 | Main | |
| 6 | 1753 | Sturry, Kent | I14705 | Main | |
| 7 | 09 Oct 1712 | Sturry, Kent | I14713 | Main | |
| 8 | 15 Jan 1721 | Sturry, Kent | I14712 | Main | |
| 9 | 07 Jan 1796 | Sturry, Kent | I14719 | Main | |
| 10 | Oct 1825 | Sturry, Kent | I14742 | Main | |
| 11 | 1843 | Sturry, Kent | I14721 | Main | |
| 12 | 17 Jul 1778 | Sturry, Kent | I14724 | Main | |
| 13 | Sep 1826 | Sturry, Kent | I14741 | Main | |
| 14 | 18 Jun 1769 | Sturry, Kent | I14715 | Main | |
| 15 | 06 May 1816 | Sturry, Kent | I14718 | Main | |
| 16 | Mar 1831 | Sturry, Kent | I14716 | Main | |
| 17 | Apr 1833 | Sturry, Kent | I14739 | Main | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.