
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1716 | Sturry, Kent | I14278 | Cladish | |
| 2 | 1714 | Sturry, Kent | I14281 | Cladish | |
| 3 | 1713 | Sturry, Kent | I14279 | Cladish | |
| 4 | 1721 | Sturry, Kent | I14280 | Cladish | |
| 5 | 1722 | Sturry, Kent | I14277 | Cladish | |
| 6 | 1820 | Sturry, Kent | I14354 | Cladish | |
| 7 | 17 Mar 1825 | Sturry, Kent | I14344 | Cladish | |
| 8 | 1746 | Sturry, Kent | I14330 | Cladish | |
| 9 | 1824 | Sturry, Kent | I14356 | Cladish | |
| 10 | 1822 | Sturry, Kent | I14353 | Cladish | |
| 11 | 1838 | Sturry, Kent | I14383 | Cladish | |
| 12 | 1841 | Sturry, Kent | I14379 | Cladish | |
| 13 | 1786 | Sturry, Kent | I14335 | Cladish | |
| 14 | 1832 | Sturry, Kent | I14351 | Cladish | |
| 15 | 1775 | Sturry, Kent | I14340 | Cladish | |
| 16 | 1845 | Sturry, Kent | I14382 | Cladish | |
| 17 | 11 May 1826 | Sturry, Kent | I14345 | Cladish | |
| 18 | 1814 | Sturry, Kent | I14350 | Cladish | |
| 19 | 1817 | Sturry, Kent | I14349 | Cladish | |
| 20 | 1780 | Sturry, Kent | I14337 | Cladish | |
| 21 | 1685 | Sturry, Kent | I14329 | Cladish | |
| 22 | 1772 | Sturry, Kent | I14333 | Cladish | |
| 23 | 1828 | Sturry, Kent | I14347 | Cladish | |
| 24 | 1815 | Sturry, Kent | I14352 | Cladish | |
| 25 | 1840 | Sturry, Kent | I14380 | Cladish | |
| 26 | 1748 | Sturry, Kent | I14332 | Cladish | |
| 27 | 1843 | Sturry, Kent | I14381 | Cladish | |
| 28 | 1783 | Sturry, Kent | I14334 | Cladish | |
| 29 | 1778 | Sturry, Kent | I14339 | Cladish | |
| 30 | 1749 | Sturry, Kent | I14331 | Cladish | |
| 31 | 1834 | Sturry, Kent | I14348 | Cladish | |
| 32 | 11 Jun 1829 | Sturry, Kent | I14355 | Cladish | |
| 33 | 1774 | Sturry, Kent | I14338 | Cladish | |
| 34 | 1830 | Sturry, Kent | I14343 | Cladish | |
| 35 | 1819 | Sturry, Kent | I14346 | Cladish | |
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Jan 1716 | Sturry, Kent | I14278 | Cladish | |
| 2 | 20 Dec 1714 | Sturry, Kent | I14281 | Cladish | |
| 3 | 08 Mar 1719 | Sturry, Kent | I14282 | Cladish | |
| 4 | 08 Nov 1713 | Sturry, Kent | I14279 | Cladish | |
| 5 | 01 Jan 1721 | Sturry, Kent | I14280 | Cladish | |
| 6 | 16 Aug 1722 | Sturry, Kent | I14277 | Cladish | |
| 7 | 05 Dec 1820 | Sturry, Kent | I14354 | Cladish | |
| 8 | Mar 1825 | Sturry, Kent | I14344 | Cladish | |
| 9 | 06 Sep 1746 | Sturry, Kent | I14330 | Cladish | |
| 10 | 15 Jan 1824 | Sturry, Kent | I14356 | Cladish | |
| 11 | 11 Jul 1822 | Sturry, Kent | I14353 | Cladish | |
| 12 | 12 Nov 1838 | Sturry, Kent | I14383 | Cladish | |
| 13 | 17 Nov 1841 | Sturry, Kent | I14379 | Cladish | |
| 14 | 18 Jul 1786 | Sturry, Kent | I14335 | Cladish | |
| 15 | 30 Mar 1832 | Sturry, Kent | I14351 | Cladish | |
| 16 | 19 Oct 1775 | Sturry, Kent | I14340 | Cladish | |
| 17 | 1845 | Sturry, Kent | I14382 | Cladish | |
| 18 | 11 May 1826 | Sturry, Kent | I14345 | Cladish | |
| 19 | 27 May 1814 | Sturry, Kent | I14350 | Cladish | |
| 20 | 20 Mar 1817 | Sturry, Kent | I14349 | Cladish | |
| 21 | 23 Nov 1780 | Sturry, Kent | I14337 | Cladish | |
| 22 | 08 Nov 1685 | Sturry, Kent | I14329 | Cladish | |
| 23 | 28 Jun 1772 | Sturry, Kent | I14333 | Cladish | |
| 24 | 05 Aug 1828 | Sturry, Kent | I14347 | Cladish | |
| 25 | 20 Oct 1815 | Sturry, Kent | I14352 | Cladish | |
| 26 | 11 Mar 1840 | Sturry, Kent | I14380 | Cladish | |
| 27 | 14 Jan 1748 | Sturry, Kent | I14332 | Cladish | |
| 28 | 1843 | Sturry, Kent | I14381 | Cladish | |
| 29 | 18 Jul 1783 | Sturry, Kent | I14334 | Cladish | |
| 30 | 17 Jul 1778 | Sturry, Kent | I14339 | Cladish | |
| 31 | 11 Oct 1749 | Sturry, Kent | I14331 | Cladish | |
| 32 | 20 Oct 1832 | Sturry, Kent | I14432 | Cladish | |
| 33 | 04 Jun 1834 | Sturry, Kent | I14348 | Cladish | |
| 34 | 21 Jun 1829 | Sturry, Kent | I14355 | Cladish | |
| 35 | 25 Oct 1774 | Sturry, Kent | I14338 | Cladish | |
| 36 | 13 Sep 1830 | Sturry, Kent | I14343 | Cladish | |
| 37 | 05 Feb 1819 | Sturry, Kent | I14346 | Cladish | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1722 | Sturry, Kent | I14259 | Cladish | |
| 2 | 31 Dec 1775 | Sturry, Kent | I14278 | Cladish | |
| 3 | 1715 | Sturry, Kent | I14281 | Cladish | |
| 4 | 1718 | Sturry, Kent | I14282 | Cladish | |
| 5 | 1753 | Sturry, Kent | I14276 | Cladish | |
| 6 | 1712 | Sturry, Kent | I14279 | Cladish | |
| 7 | 1721 | Sturry, Kent | I14280 | Cladish | |
| 8 | 31 Dec 1795 | Sturry, Kent | I14341 | Cladish | |
| 9 | 14 Sep 1875 | Sturry, Kent | I14401 | Cladish | |
| 10 | 04 Oct 1825 | Sturry, Kent | I14344 | Cladish | |
| 11 | 23 Oct 1843 | Sturry, Kent | I14335 | Cladish | |
| 12 | 1778 | Sturry, Kent | I14340 | Cladish | |
| 13 | 05 Apr 1914 | Sturry, Kent | I14425 | Cladish | |
| 14 | 16 Sep 1826 | Sturry, Kent | I14345 | Cladish | |
| 15 | 25 Sep 1887 | Sturry, Kent | I14349 | Cladish | |
| 16 | 14 Jun 1769 | Sturry, Kent | I14329 | Cladish | |
| 17 | 01 Apr 1914 | Sturry, Kent | I14427 | Cladish | |
| 18 | 10 Mar 1831 | Sturry, Kent | I14331 | Cladish | |
| 19 | 08 Apr 1833 | Sturry, Kent | I14355 | Cladish | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1722 | Sturry, Kent | I14259 | Cladish | |
| 2 | 06 Mar 1716 | Sturry, Kent | I14278 | Cladish | |
| 3 | 23 Mar 1715 | Sturry, Kent | I14281 | Cladish | |
| 4 | 12 Feb 1718 | Sturry, Kent | I14282 | Cladish | |
| 5 | 1753 | Sturry, Kent | I14276 | Cladish | |
| 6 | 09 Oct 1712 | Sturry, Kent | I14279 | Cladish | |
| 7 | 15 Jan 1721 | Sturry, Kent | I14280 | Cladish | |
| 8 | 07 Jan 1796 | Sturry, Kent | I14341 | Cladish | |
| 9 | Oct 1825 | Sturry, Kent | I14344 | Cladish | |
| 10 | 1843 | Sturry, Kent | I14335 | Cladish | |
| 11 | 17 Jul 1778 | Sturry, Kent | I14340 | Cladish | |
| 12 | Sep 1826 | Sturry, Kent | I14345 | Cladish | |
| 13 | 18 Jun 1769 | Sturry, Kent | I14329 | Cladish | |
| 14 | 06 May 1816 | Sturry, Kent | I14332 | Cladish | |
| 15 | Mar 1831 | Sturry, Kent | I14331 | Cladish | |
| 16 | Apr 1833 | Sturry, Kent | I14355 | Cladish | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.