
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 04 Dec 1881 | Croydon | I100029541096 | All Ancestry | |
| 2 | 1881 | Croydon | I100029541100 | All Ancestry | |
| 3 | 30 1906 | Croydon | I100029541108 | All Ancestry | |
| 4 | 1883 | Croydon | I100029541090 | All Ancestry | |
| 5 | 1902 | Croydon | I100029541098 | All Ancestry | |
| 6 | 1904 | Croydon | I100029541097 | All Ancestry | |
| 7 | 1907 | Croydon | I100029541603 | All Ancestry | |
| 8 | 1910 | Croydon | I100029541602 | All Ancestry | |
| 9 | 29 Oct 1879 | Croydon | I100029540444 | All Ancestry | |
| 10 | 23 Feb 1922 | Croydon | I100029540445 | All Ancestry | |
| 11 | 1913 | Croydon | I100029540447 | All Ancestry | |
| 12 | 12 Mar 1920 | Croydon | I100029540446 | All Ancestry | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1979 | Croydon | I100029541109 | All Ancestry | |
| 2 | 1956 | Croydon | I100029541090 | All Ancestry | |
| 3 | Bet. Oct–Dec 1936 | Croydon | I100029545000 | All Ancestry | |
| 4 | 1916 | Croydon | I100029540447 | All Ancestry | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Tuffey / Payne | 25 Feb 1909 | Croydon | F1700 | All Ancestry |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.