
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1876 | Bethnal Green, London, England | I15217 | Main | |
| 2 | Mar 1901 | Bethnal Green, London, England | I1809 | Main | |
| 3 | 26 Mar 1909 | Bethnal Green, London, England | I15224 | Main | |
| 4 | 21 Aug 1882 | Bethnal Green, London, England | I15221 | Main | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Apr 1887 | Bethnal Green, London, England | I4167 | Main | |
| 2 | 1915 | Bethnal Green, London, England | I15213 | Main | |
| 3 | Jan 1910 | Bethnal Green, London, England | I3198 | Main | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Waker / Colyer | 14 May 1905 | Bethnal Green, London, England | F3671 | Main |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.