

| Name | Hary Rogers [1] | |
| Birth | Abt 1894 | Stratford, Essex, England [1] |
| Gender | Male | |
| Person ID | I8019 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | Alfred Rogers, b. Abt 09 Aug 1857, Denham, Buckinghamshire, England | |
| Relationship | natural | |
| Mother | Jane Eliza Bradshaw, b. Abt 1854, Aston, Oxfordshire, England | |
| Relationship | natural | |
| Family ID | F2008 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.