

| Name | Elizabeth Cottingham [1] | |
| Birth | 1873 | Newick, Sussex, England [1] |
| Gender | Female | |
| Person ID | I6760 | English |
| Last Modified | 9 Sep 2016 | |
| Father | Henry Cottingham, b. Abt 1830 | |
| Relationship | natural | |
| Mother | Ann Monkman, b. Abt 1829 | |
| Relationship | natural | |
| Family ID | F1459 | Group Sheet | Family Chart |
| Family | Ensor Foreman | |||
| Children |
|
|||
| Family ID | F1460 | Group Sheet | Family Chart | ||
| Last Modified | 9 Sep 2016 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.