

| Name | Daniel Wyatt | |
| Birth | 08 Jan 1864 | |
| Gender | Male | |
| Person ID | I62 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | Edward Wyatt, b. Abt 07 Jan 1834, Portsea, Hampshire, England d. Jun 1907, Portsmouth, Hampshire, England (Age 73 years) | |
| Relationship | natural | |
| Mother | Sarah Mills, b. Abt 28 Jun 1836, Berry Pomeroy, Devon d. 1875, Portsea, Hampshire, England (Age 38 years) | |
| Relationship | natural | |
| Marriage | 29 Mar 1859 | St Mary's Church, Portsea, Hampshire |
| Family ID | F17 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.