

| Name | James Garwood [1] | |
| Birth | Forest Hill, Kent, England [1] |
|
| Gender | Male | |
| Person ID | I5126 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | Richard Garwood, b. 1836, East Bergholt, Suffolk, England | |
| Relationship | natural | |
| Mother | Harriet Day, b. 1847, Stratford St Marys, Suffolk, England | |
| Relationship | natural | |
| Family ID | F1325 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.