

| Name | William Garwood [1] | |
| Birth | Abt 1809 | Dedham, Essex, England |
| Gender | Male | |
| Person ID | I4657 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | William Garwood, b. Abt 1790, Stratford St Mary, Suffolk, England | |
| Relationship | natural | |
| Mother | Ann James | |
| Relationship | natural | |
| Family ID | F1222 | Group Sheet | Family Chart |
| Family | Sarah ? | |||
| Children |
|
|||
| Family ID | F1223 | Group Sheet | Family Chart | ||
| Last Modified | 9 Sep 2016 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.