

| Name | Esther R Austen [1] | |
| Birth | Abt 1882 | Birchington, Kent, England [1] |
| Gender | Female | |
| Person ID | I3853 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | William Austen, b. Abt 1835, Margate, Kent, England. | |
| Relationship | natural | |
| Mother | Esther Mutton, b. Abt 1845, Deal, Kent, England | |
| Relationship | natural | |
| Family ID | F1017 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.