

| Name | William J. Austen [1] | |
| Birth | Birchington, Kent, England [1] |
|
| Gender | Male | |
| Person ID | I3851 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | William Austen, b. Abt 1835, Margate, Kent, England. | |
| Relationship | natural | |
| Mother | Esther Mutton, b. Abt 1845, Deal, Kent, England | |
| Relationship | natural | |
| Family ID | F1017 | Group Sheet | Family Chart |
| Family | Katherine Daly, b. Abt 1880 d. 1964 (Age 84 years) | |||
| Children |
|
|||
| Family ID | F1018 | Group Sheet | Family Chart | ||
| Last Modified | 9 Sep 2016 | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.