

| Name | John Austen | |
| Gender | Male | |
| Person ID | I2252 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | Edward Austen, b. Abt 1786, Wye, Kent, England | |
| Relationship | natural | |
| Mother | Rebecca Lawson, b. Abt 06 Oct 1782, Elham, Kent, England d. 1848, Margate, Kent, England. (Age 65 years) | |
| Relationship | natural | |
| Marriage | 30 Jun 1801 | Elham, Kent, England |
| Family ID | F575 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.