

| Name | Jane Elgar | |
| Birth | Abt 1689 | Lyminge, Kent, England |
| Gender | Female | |
| Person ID | I15100 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | Henry Elgar, b. Abt 1650 d. Abt 21 Jan 1706, Lyminge, Kent, England (Age 56 years) | |
| Relationship | natural | |
| Mother | Ann | |
| Relationship | natural | |
| Family ID | F3621 | Group Sheet | Family Chart |
| Family | William Hoy, b. Abt 1685 | |
| Marriage | 14 Oct 1713 | Saltwood, Kent, England |
| Family ID | F3623 | Group Sheet | Family Chart |
| Last Modified | 9 Sep 2016 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.