

| Name | John Jackson [1] | |
| Birth | Abt 1890 | Isleworth, Middlesex, England [1] |
| Gender | Male | |
| Person ID | I1491 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | Thomas Rowland Jackson, b. 1854, Greenford, Middlesex, England | |
| Relationship | natural | |
| Mother | Kate Edwards, b. Abt 1855, Isleworth, Middlesex, England | |
| Relationship | natural | |
| Family ID | F192 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.