

| Name | Martha Jackson | |
| Birth | Abt Sep 1771 | Greenford, Middlesex, England |
| Gender | Female | |
| Death | Abt 1835 | Hanwell, Middlesex, England |
| Person ID | I11777 | Main |
| Last Modified | 9 Sep 2016 | |
| Father | John Jackson, b. Abt 25 Apr 1748, Northolt, Middlesex, England d. Abt 07 Jan 1816, Northolt, Middlesex, England (Age 67 years) | |
| Relationship | natural | |
| Mother | Jane or Mary ? | |
| Relationship | natural | |
| Family ID | F101 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.