
MaleWilliam Burch Griggs |
| Birth | 1771 | Ramsgate, Kent, England |
| Death | ||
| Burial | ||
| Marriage | ||
| Father | John Griggs | F2361 Group Sheet | |
| Mother | Jane May | F2361 Group Sheet | |
MaleWilliam Grigg |
| Birth | 1799 | Ramsgate, Kent, England |
| Death | Belvedere, England, United Kingdom |
|
| Burial | ||
| Spouse | Amelia Doddemeade | F2363 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.