
MaleRichard Grigge |
| Birth | 1560 | Hougham, Kent, England |
| Death | ||
| Burial | ||
| Marriage | 1588 | Gillingham, Kent, England |
| Father | Thomas Richard Griggs | F2108 Group Sheet | |
| Mother | Mary Biggs | F2108 Group Sheet | |
FemaleJoan Fowle |
| Birth | 1567 | Hougham, Kent, England |
| Death | Hougham, Kent, England |
|
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.