
FemaleMartha Garwood |
| Birth | 1818 | Dedham, Essex, England |
| Death | ||
| Burial | ||
| Father | William Garwood | F1222 Group Sheet | |
| Mother | Ann James | F1222 Group Sheet | |
MaleGeorge Denny |
| Birth | Abt 1845 | Dedham, Essex, England |
| Death | ||
| Burial | ||
| Spouse | Ruth Whent | F1237 | |
| Marriage | ||
| Unknown Eliza Denny |
| Birth | Abt 1842 | Dedham, Essex, England |
| Death | ||
| Burial | ||
| Spouse | John Fenner | F1236 | |
| Marriage | ||
FemaleCaroline Denny |
| Birth | Abt 1837 | Dedham, Essex, England |
| Death | ||
| Burial | ||
| Spouse | Charles Downes | F1228 | |
| Marriage | ||
MaleJohn Denny |
| Birth | Abt 1840 | Dedham, Essex, England |
| Death | ||
| Burial | ||
| Spouse | Mary Barber | F1232 | |
| Marriage | ||
| Spouse | Harriet Ardley | F1234 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by stevec.